Announcement

Collapse
No announcement yet.

NHL STANLEY CUP PLAYOFFS ROUND 2 TUESDAY MAY 2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    home teams drop to 3-12 in OT, easily worst in past 16 years. time to start live betting home teams in OT? or ride the away wave? There has also been as many OT games played this playoff season than last year and we're only through a round. Prior to this season home teams won the OT at a 50.7% rate

    left column is OT record of home teams in playoff OT


    overtime > 0 and H and playoffs > 0 and ...
    15 3-12 (-0.60, 20.0%) -142.3 116.3 -$1,530 +$1,225 2265.0 1735.0 9-6-0 (0.33, 60.0%) 6.0 season = 2022
    15 7-8 (-0.07, 46.7%) -166.9 137.3 -$505 +$370 2603.0 1670.0 9-6-0 (0.40, 60.0%) 6.2 season = 2021
    28 14-14 (0.00, 50.0%) -116.6 -105.7 -$305 -$115 3695.0 3540.0 11-13-4 (0.39, 45.8%) 5.4 season = 2020
    28 13-15 (-0.07, 46.4%) -119.8 -100.5 -$515 +$205 3590.0 3255.0 16-10-2 (0.91, 61.5%) 5.4 season = 2019
    17 9-8 (0.06, 52.9%) -146.4 130.1 -$386 +$220 2489.0 1703.0 6-11-0 (-0.38, 35.3%) 5.5 season = 2018
    10 3-7 (-0.40, 30.0%) -161.3 144.9 -$808 +$688 1613.0 1000.0 7-3-0 (0.85, 70.0%) 5.5 season = 2017
    27 11-16 (-0.19, 40.7%) -140.3 128.3 -$1,168 +$963 3857.0 2829.0 14-6-7 (0.87, 70.0%) 5.2 season = 2016
    20 11-9 (0.10, 55.0%) -134.2 119.3 -$165 -$6 2695.0 2051.0 10-7-3 (0.45, 58.8%) 5.0 season = 2015
    19 11-8 (0.16, 57.9%) -143.2 125.5 +$150 -$278 2740.0 1968.0 6-10-3 (0.24, 37.5%) 5.1 season = 2014
    22 11-11 (0.00, 50.0%) -123.6 109.2 -$285 +$100 2859.0 2418.0 13-5-4 (1.05, 72.2%) 5.3 season = 2013
    15 8-7 (0.07, 53.3%) -151.7 138.9 -$396 +$298 2316.0 1560.0 4-8-3 (-0.50, 33.3%) 5.9 season = 2012
    25 9-16 (-0.28, 36.0%) -137.2 119.7 -$1,310 +$1,075 3445.0 2610.0 8-10-7 (-0.18, 44.4%) 5.0 season = 2011
    89 48-41 (0.06, 53.9%) -141.5 130.1 -$821 +$417 12728.0 9147.0 47-34-8 (0.37, 58.0%) 5.2 season = 2010
    20 12-8 (0.15, 60.0%) -163.6 148.4 -$140 +$25 3398.0 2167.0 12-5-3 (1.25, 70.6%) 5.4 season = 2009
    41 21-20 (0.12, 51.2%) -148.2 127.5 -$791 +$463 6386.0 4623.0 14-18-9 (0.10, 43.8%) 5.3 season = 2008
    22 13-9 (0.23, 59.1%) -155.7 141.0 -$55 -$75 3452.0 2287.0 6-8-8 (-0.11, 42.9%) 5.1 season = 2007
    40 21-19 (0.42, 52.5%) -146.9 134.2 -$321 +$149 6086.0 4309.0 13-20-7 (-0.30, 39.4%) 5.2 season = 2006

    Comment

    Working...
    X