Announcement

Collapse
No announcement yet.

Gambletron 5000 Picks Week 23.14

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Gambletron 5000 Picks Week 23.14

    2023 Gambletron 5000 Picks Week 14

    Week 13 Results
    ATS: 5-8-0 (38.46%) $-38.00
    Total: 6-7-0 (46.15%) $-17.00

    Season to Date Results
    ATS: 90-96-7 (48.39%) $-156.00
    Total: 104-88-1 (54.17%) $72.00

    Week 14 Predictions
    ------------------
    Week Date/Time Favorite P-Line A-Line Underdog P-Score Total Line Total Pick
    23.14 CARDINALS BYE -- --
    23.14 COMMANDERS BYE -- --
    23.14 12/7/2023 20:15 STEELERS -2.7 -6 (Patriots) (3-0) 30 2.7 : U
    23.14 12/10/2023 13:00 (FALCONS) -13.8 -1.5 Buccaneers (28-14) 39.5 41.2 : O
    23.14 12/10/2023 13:00 (Colts) -14.9 -1 BENGALS (35-20) 43.5 54.3 : O
    23.14 12/10/2023 13:00 BROWNS 8.8 -3 (Jaguars) (24-33) 30.5 57.4 : O
    23.14 12/10/2023 13:00 Lions 1.8 -3 (BEARS) (24-26) 43.5 49.6 : O
    23.14 12/10/2023 13:00 SAINTS -3.2 -5 (Panthers) (16-13) 37.5 28.4 : U
    23.14 12/10/2023 13:00 (RAVENS) -11.5 -7 Rams (28-17) 40 45.5 : O
    23.14 12/10/2023 13:00 (Texans) -13.2 -3.5 JETS (23-9) 33 32 : U
    23.14 12/10/2023 16:05 (49ERS) -30.5 -10.5 Seahawks (43-12) 46.5 55.3 : O
    23.14 12/10/2023 16:05 Vikings 0.3 -3 (RAIDERS) (16-16) 40.5 31.5 : U
    23.14 12/10/2023 16:25 CHIEFS -1.4 -1.5 (Bills) (22-20) 48.5 42.2 : U
    23.14 12/10/2023 16:25 CHARGERS 2.5 -3 (Broncos) (14-17) 44 30.7 : U
    23.14 12/10/2023 20:20 (COWBOYS) -40.1 -3.5 Eagles (53-13) 52 65.7 : O
    23.14 12/11/2023 20:15 (Packers) -11.5 -6.5 GIANTS (27-15) 36 41.9 : O
    23.14 12/11/2023 20:15 (DOLPHINS) -32.1 -13.5 Titans (37-4) 46.5 41.1 : U
    Home Team is UPPER CASE.
    Favorite is on the Left. Underdog is on the right.
    Predicted score is (favorite-underdog)
    Predicted point spread winner is in parentheses.
    The predicted point spread winner and over/under pick could change as the lines change.
    The predicted line, predicted score and predicted total will never change.
Working...
X