Announcement

Collapse
No announcement yet.

Query Help ???

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Query Help ???

    Seems simple but I’m not getting anything

    Looking at week 3 dog of 10 or more

    That was a double digit Dog both of first two weeks and won ATS

    Im doing something wrong in the query if anyone can help greatly appreciated

  • #2
    no team has ever been DD dog in first 3 weeks of a season (aka: game #3 after DD dog G1-2)

    https://killersports.com/nfl/query?_...+S+D+Q+L+%21++


    line > 9.5 and p:line > 9.5 and pp:line > 9.5 and ...
    4 1-2-1 (-5.75, 33.3%) 14.5 2-2-0 (5.75, 50.0%) 38.5 0-4-0 (-20.25, 0.0%) game number = 4
    1 1-0-0 (16.50, 100.0%) 17.5 0-1-0 (-20.50, 0.0%) 47.5 0-1-0 (-1.00, 0.0%) game number = 5
    2 1-1-0 (1.25, 50.0%) 12.8 1-1-0 (-7.75, 50.0%) 44.2 1-1-0 (-11.50, 50.0%) game number = 6
    2 2-0-0 (19.75, 100.0%) 12.2 1-1-0 (-4.00, 50.0%) 42.5 2-0-0 (7.50, 100.0%) game number = 7
    3 2-1-0 (1.83, 66.7%) 14.2 2-1-0 (2.67, 66.7%) 41.7 0-3-0 (-12.33, 0.0%) game number = 8
    3 1-2-0 (-4.67, 33.3%) 13.0 2-1-0 (8.00, 66.7%) 40.3 0-3-0 (-17.67, 0.0%) game number = 9
    4 2-2-0 (-0.12, 50.0%) 11.6 1-3-0 (-10.00, 25.0%) 42.2 0-4-0 (-11.75, 0.0%) game number = 10
    2 2-0-0 (5.50, 100.0%) 12.0 1-1-0 (-1.75, 50.0%) 39.2 0-2-0 (-6.50, 0.0%) game number = 11
    2 1-1-0 (-7.00, 50.0%) 12.0 1-1-0 (-1.25, 50.0%) 36.2 1-1-0 (-19.00, 50.0%) game number = 13
    4 2-2-0 (-8.00, 50.0%) 13.5 3-1-0 (1.88, 75.0%) 42.1 0-4-0 (-21.50, 0.0%) game number = 14
    5 2-3-0 (-0.20, 40.0%) 12.8 1-4-0 (-6.60, 20.0%) 38.0 0-5-0 (-13.00, 0.0%) game number = 15
    4 1-3-0 (-4.38, 25.0%) 12.1 1-3-0 (-5.00, 25.0%) 38.0 0-4-0 (-16.50, 0.0%) game number = 16
    1 1-0-0 (8.00, 100.0%) 11.0 1-0-0 (10.00, 100.0%) 43.0 0-1-0 (-3.00, 0.0%) game number = 17

    Comment


    • #3
      Originally posted by Bigtiger View Post
      Seems simple but I’m not getting anything

      Looking at week 3 dog of 10 or more

      That was a double digit Dog both of first two weeks and won ATS

      Im doing something wrong in the query if anyone can help greatly appreciated

      Who is that Darryl? I'm looking at the game logs and I don't see any DD dogs for the first two weeks of the season. ???

      Comment


      • #4
        Thanks fellas

        Jim I didn't type it right, was just looking for Dog ATS winners weeks 1 and 2 who find themselves as a double digit dog in week 3 (Arizona)

        Comment


        • #5
          how do you do ATS winner previous week, that's what's getting me

          Comment


          • #6
            Originally posted by Bigtiger View Post
            how do you do ATS winner previous week, that's what's getting me
            p:ATSW

            Comment


            • #7
              i think this is what you are looking for? covered week 1-2 and are DD dog in week 3... line>9.5 and week=3 and p:ATSW and pp:ATSW

              0-3-0 (-21.33, 0.0%)
              0-3-0 (-8.50, 0.0%) avg line: 12.8 +6: 2-1-0 (66.7%) -6: 0-3-0 (0.0%) +10: 2-1-0 (66.7%) -10: 0-3-0 (0.0%)
              1-2-0 (-3.50, 33.3%) avg total: 45.5 +6: 1-2-0 (33.3%) -6: 1-2-0 (33.3%) +10: 0-3-0 (0.0%) -10: 3-0-0 (100.0%)
              18.0 53.3 35.3 217.3 23.0 2.3 2.3 3.3 2.3 2.3 10.3
              34.0 154.7 34.3 271.3 25.7 1.7 11.3 10.3 7.7 2.3 31.7
              Sep 24, 2023 view Sunday 3 2023 Cardinals Cowboys home 12.5 43.5
              Sep 23, 2013 view Monday 3 2013 Raiders Broncos away 0-10 7-17 7-3 7-7 21-37 15.5 49.5 -16 -0.5 8.5 4.0 4.5 L L O 0
              Sep 26, 2010 view Sunday 3 2010 Lions Vikings away 7-7 3-7 0-10 0-0 10-24 12.0 43.5 -14 -2.0 -9.5 -5.8 -3.8 L L U 0
              Sep 26, 2004 view Sunday 3 2004 Fortyniners Seahawks away 0-17 0-7 0-10 0-0 0-34 11.0 43.5 -34 -23.0 -9.5 -16.2 6.8 L L U 0

              Comment


              • #8
                Bigtiger, here is week 3 dd-dogs off b-b ats wins:

                KillerSports.com

                0-3 ats

                All 3 were on the road & all 3 vs div opp

                Comment


                • #9
                  Yeah, what rt said...

                  Comment


                  • #10
                    can open it up a bit with week 3 dogs of 9+ and within 1.5 points of covering both week 1 and 2 but ARI is the first ever home team in this situation

                    line>8.5 and week=3 and p:ats margin>-2 and pp:ats margin>-2
                    0-9-0 (-26.56, 0.0%)
                    0-9-0 (-14.72, 0.0%) avg line: 11.8 +6: 3-6-0 (33.3%) -6: 0-9-0 (0.0%) +10: 3-6-0 (33.3%) -10: 0-9-0 (0.0%)
                    4-5-0 (0.39, 44.4%) avg total: 41.9 +6: 4-5-0 (44.4%) -6: 5-3-1 (62.5%) +10: 1-8-0 (11.1%) -10: 9-0-0 (100.0%)
                    19.4 65.7 32.8 155.8 17.9 3.2 1.8 1.9 1.9 2.3 7.9
                    36.7 151.4 29.3 214.8 18.9 1.7 9.4 9.6 7.9 7.6 34.4
                    Sep 24, 2023 view Sunday 3 2023 Cardinals Cowboys home 12.5 43.5
                    Sep 23, 2013 view Monday 3 2013 Raiders Broncos away 0-10 7-17 7-3 7-7 21-37 15.5 49.5 -16 -0.5 8.5 4.0 4.5 L L O 0
                    Sep 26, 2010 view Sunday 3 2010 Lions Vikings away 7-7 3-7 0-10 0-0 10-24 12.0 43.5 -14 -2.0 -9.5 -5.8 -3.8 L L U 0
                    Sep 23, 2007 view Sunday 3 2007 Fortyniners Steelers away 6-7 0-7 3-3 7-20 16-37 10.0 37.5 -21 -11.0 15.5 2.2 13.2 L L O 0
                    Sep 26, 2004 view Sunday 3 2004 Fortyniners Seahawks away 0-17 0-7 0-10 0-0 0-34 11.0 43.5 -34 -23.0 -9.5 -16.2 6.8 L L U 0
                    Sep 20, 1998 view Sunday 3 1998 Chargers Chiefs away 0-6 0-10 7-7 0-0 7-23 10.5 36.0 -16 -5.5 -6.0 -5.8 -0.2 L L U 0
                    Sep 15, 1996 view Sunday 3 1996 Chargers Packers away 3-7 0-14 0-7 7-14 10-42 9.0 44.0 -32 -23.0 8.0 -7.5 15.5 L L O 0
                    Sep 20, 1992 view Sunday 3 1992 Colts Bills away 0-7 0-3 0-14 0-14 0-38 20.0 41.5 -38 -18.0 -3.5 -10.8 7.2 L L U 0
                    Sep 15, 1991 view Sunday 3 1991 Cardinals Commanders away 0-7 0-7 0-14 0-6 0-34 9.0 40.5 -34 -25.0 -6.5 -15.8 9.2 L L U 0
                    Sep 23, 1990 view Sunday 3 1990 Patriots Bengals away 0-17 7-14 0-3 0-7 7-41 9.5 41.5 -34 -24.5 6.5 -9.0 15.5 L L O 0

                    Comment


                    • #11

                      Comment

                      Working...
                      X