2023 Gambletron 5000 Picks Week 3
Week 2 Results
ATS: 8-6-2 (57.14%) $14.00
Total: 7-9-0 (43.75%) $-29.00
Season to Date Results
ATS: 13-17-2 (43.33%) $-57.00
Total: 19-13-0 (59.38%) $47.00
Week 3 Predictions
Home Team is UPPER CASE.
Favorite is on the Left. Underdog is on the right.
Predicted score is (favorite-underdog)
Predicted point spread winner is in parentheses.
The predicted point spread winner and over/under pick could change as the lines change.
The predicted line, predicted score and predicted total will never change.
Week 2 Results
ATS: 8-6-2 (57.14%) $14.00
Total: 7-9-0 (43.75%) $-29.00
Season to Date Results
ATS: 13-17-2 (43.33%) $-57.00
Total: 19-13-0 (59.38%) $47.00
Week 3 Predictions
Week | Date/Time | Favorite | P-Line | A-Line | Underdog | P-Score | Total Line | Total Pick |
23.3 | 9/21/2023 20:15 | (49ERS) | -24.1 | -10.5 | Giants | (35-11) | 44 | 46.7 : O |
23.3 | 9/24/2023 13:00 | Bills | 3.3 | -6.5 | (COMMANDERS) | (20-23) | 43.5 | 43.3 : U |
23.3 | 9/24/2023 13:00 | (DOLPHINS) | -10.9 | -6.5 | Broncos | (38-27) | 48 | 65.3 : O |
23.3 | 9/24/2023 13:00 | (VIKINGS) | -6 | -1 | Chargers | (37-31) | 54 | 68.4 : O |
23.3 | 9/24/2023 13:00 | Colts | 5.9 | -7.6 | (RAVENS) | (27-33) | 44 | 59.3 : O |
23.3 | 9/24/2023 13:00 | (LIONS) | -8.6 | -3 | Falcons | (24-16) | 46 | 40.2 : U |
23.3 | 9/24/2023 13:00 | (Patriots) | -6.9 | -2.5 | JETS | (19-12) | 37 | 30.9 : U |
23.3 | 9/24/2023 13:00 | (PACKERS) | -5.1 | -2 | Saints | (23-18) | 42.5 | 40.5 : U |
23.3 | 9/24/2023 13:00 | (JAGUARS) | -19.3 | -9.5 | Texans | (35-15) | 44 | 50.1 : O |
23.3 | 9/24/2023 13:00 | (BROWNS) | -16.4 | -3.5 | Titans | (27-10) | 39.5 | 37.4 : U |
23.3 | 9/24/2023 16:05 | SEAHAWKS | 0.2 | -6 | (Panthers) | (19-19) | 42 | 38.4 : U |
23.3 | 9/24/2023 16:25 | (CHIEFS) | -21.8 | -12.5 | Bears | (32-10) | 47.5 | 42.8 : U |
23.3 | 9/24/2023 16:25 | (Cowboys) | -30.3 | -12.5 | CARDINALS | (30-0) | 43 | 30.3 : U |
23.3 | 9/24/2023 20:20 | RAIDERS | 15.1 | -2.5 | (Steelers) | (13-28) | 43 | 40.3 : U |
23.3 | 9/25/2023 19:15 | (Eagles) | -7.8 | -5 | BUCCANEERS | (32-24) | 46 | 55.8 : O |
23.3 | 9/25/2023 20:15 | (BENGALS) | -3.1 | -2.5 | Rams | (22-19) | 43.5 | 41.5 : U |
Favorite is on the Left. Underdog is on the right.
Predicted score is (favorite-underdog)
Predicted point spread winner is in parentheses.
The predicted point spread winner and over/under pick could change as the lines change.
The predicted line, predicted score and predicted total will never change.
Comment