Announcement

Collapse
No announcement yet.

14-0 ou DAL/NYG

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 14-0 ou DAL/NYG

    Game 3 off b2b home games to start the season. 1st game didn't win by more than 5 points and 2nd game didn't lose by 3+ as a dog or even odds. Avg 53 ppg against a total of 41. This will be first time active for MNF

    week=3 and pp:H and pp:margin<5 and p:H and p:margin>-3 and p:line>-1
    14-0-0 (11.79, 100.0%) avg total: 41.2 +6: 8-6-0 (57.1%) -6: 14-0-0 (100.0%) +10: 6-8-0 (42.9%) -10: 14-0-0 (100.0%)
    24.9 114.5 35.9 251.5 20.9 1.6 3.1 8.6 5.8 7.8 25.3
    30.4 131.0 33.1 249.0 20.4 1.8 5.5 10.7 5.1 6.4 27.7
    Sep 26, 2022 pro Monday 3 2022 Cowboys Giants away 1.0 39.0
    Sep 23, 2018 pro Sunday 3 2018 Packers Commanders away 0-14 10-14 7-0 0-3 17-31 -1.5 47.0 -14 -15.5 1.0 -7.2 8.2 L L O 0
    Sep 24, 2017 pro Sunday 3 2017 Broncos Bills away 3-0 10-13 3-7 0-6 16-26 -3.0 40.0 -10 -13.0 2.0 -5.5 7.5 L L O 0
    Sep 27, 2015 pro Sunday 3 2015 Jaguars Patriots away 0-10 3-10 7-17 7-14 17-51 14.0 49.0 -34 -20.0 19.0 -0.5 19.5 L L O 0
    Sep 27, 2015 pro Sunday 3 2015 Raiders Browns away 3-0 14-3 3-7 7-10 27-20 3.5 43.5 7 10.5 3.5 7.0 -3.5 W W O 0
    Sep 24, 2015 pro Thursday 3 2015 Commanders Giants away 0-12 6-3 0-3 15-14 21-32 3.5 44.0 -11 -7.5 9.0 0.8 8.2 L L O 0
    Sep 22, 2013 pro Sunday 3 2013 Bills Jets away 0-7 6-10 6-3 8-7 20-27 2.5 40.5 -7 -4.5 6.5 1.0 5.5 L L O 0
    Sep 26, 2010 pro Sunday 3 2010 Jets Dolphins away 7-0 7-10 7-10 10-3 31-23 2.0 35.5 8 10.0 18.5 14.2 4.2 W W O 0
    Sep 23, 2007 pro Sunday 3 2007 Browns Raiders away 0-3 10-13 7-7 7-3 24-26 3.0 39.0 -2 1.0 11.0 6.0 5.0 L W O 0
    Sep 25, 2005 pro Sunday 3 2005 Panthers Dolphins away 3-14 14-7 0-0 7-6 24-27 -3.0 36.5 -3 -6.0 14.5 4.2 10.2 L L O 0
    Sep 26, 1999 pro Sunday 3 1999 Bears Raiders away 7-7 3-7 7-0 0-10 17-24 7.0 38.0 -7 0.0 3.0 1.5 1.5 L P O 0
    Sep 14, 1997 pro Sunday 3 1997 Ravens Giants away 7-0 7-12 0-8 10-3 24-23 2.5 44.0 1 3.5 3.0 3.2 -0.2 W W O 0
    Sep 15, 1996 pro Sunday 3 1996 Commanders Giants away 3-0 14-7 0-3 14-0 31-10 -1.5 36.5 21 19.5 4.5 12.0 -7.5 W W O 0
    Sep 24, 1989 pro Sunday 3 1989 Packers Rams away 0-10 7-28 21-0 10-3 38-41 9.0 45.5 -3 6.0 33.5 19.8 13.8 L W O 0
    Sep 24, 1989 pro Sunday 3 1989 Bears Lions away 10-0 10-13 13-7 14-7 47-27 -7.0 38.0 20 13.0 36.0 24.5 11.5 W W O 0

  • #2

    Comment


    • #3
      i dont understand what you have trended. so what's the verdict?

      Comment


      • #4
        Originally posted by Darkhorsecapper17 View Post
        i dont understand what you have trended. so what's the verdict?
        14-0 ou DAL/NYG

        Comment


        • #5
          Take the over!

          Thanks RT!

          Comment

          Working...
          X