Announcement

Collapse
No announcement yet.

Gambletron 5000 Picks Week 9

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Gambletron 5000 Picks Week 9

    2021 Gambletron 5000 Picks Week 9

    Week 8 results
    ATS: 4-10-1 (28.57%) $-70.00
    OU: 7-8-0 (46.67%) $-18.00

    Season to Date results
    ATS: 55-65-1 (45.83%) $-165.00
    OU: 52-68-2 (43.33%) $-228.00

    Week 9 Predictions
    ------------------
    Week Date/Time Favorite (P-Line) A-Line Underdog (P-Score) OU-Line (P-Total) OU-Pick
    21.9 LIONS BYE
    21.9 SEAHAWKS BYE
    21.9 BUCCANEERS BYE
    21.9 FOOTBALL TEAM BYE
    21.9 Thu 20:20 (COLTS) (-19.40) -10.5 Jets (39-20) 46.5 (59.00) O
    21.9 Sun 13:00 SAINTS (6.10) -6.0 (Falcons) (25-31) 42.0 (56.50) O
    21.9 Sun 13:00 (Bills) (-28.20) -14.5 JAGUARS (40-12) 49.0 (51.40) O
    21.9 Sun 13:00 (BENGALS) (-27.20) -2.5 Browns (36-8) 47.0 (44.20) U
    21.9 Sun 13:00 (COWBOYS) (-22.50) -9.5 Broncos (41-18) 49.5 (59.10) O
    21.9 Sun 13:00 (DOLPHINS) (-8.70) -6.5 Texans (26-17) 46.0 (42.30) U
    21.9 Sun 13:00 (Raiders) (-8.30) -3.0 GIANTS (25-17) 46.5 (42.10) U
    21.9 Sun 13:00 (RAVENS) (-12.70) -6.0 Vikings (21-9) 49.5 (29.90) U
    21.9 Sun 13:00 (Patriots) (-10.20) -4.0 PANTHERS (28-18) 41.0 (45.40) O
    21.9 Sun 16:05 Chargers (5.20) -1.5 (EAGLES) (28-33) 50.0 (60.40) O
    21.9 Sun 16:25 (Cardinals) (-27.40) -2.5 49ERS (31-4) 45.0 (34.60) U
    21.9 Sun 16:25 CHIEFS (5.70) -1.0 (Packers) (15-20) 54.5 (35.10) U
    21.9 Sun 20:20 RAMS (-4.40) -7.5 (Titans) (35-30) 53.5 (65.40) O
    21.9 Mon 20:15 (STEELERS) (-17.00) -6.5 Bears (29-12) 40.0 (40.60) O

    Home Team is UPPER CASE.
    Favorite is on the Left. Underdog is on the right.
    Predicted score is (favorite-underdog)
    Predicted point spread winner is in parentheses.
    The predicted point spread winner and over/under pick could change as the lines change.
    The predicted line, predicted score and predicted total will never change.
Working...
X