Announcement

Collapse
No announcement yet.

Gambletrom 5000 Picks 2020 Week 1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Gambletrom 5000 Picks 2020 Week 1

    2020 Gambletron 5000 Picks Week 1


    Week 1 Predictions
    ------------------
    20.1 Thu 20:20 (CHIEFS) (-18.00) -9.5 Texans (35-17) 53.5 (52.40) U
    20.1 Sun 13:00 LIONS (1.80) -3.0 (Bears) (10-12) 42.5 (22.00) U
    20.1 Sun 13:00 (RAVENS) (-20.70) -7.0 Browns (32-11) 47.5 (43.30) U
    20.1 Sun 13:00 VIKINGS (2.30) -2.5 (Packers) (11-14) 45.0 (24.70) U
    20.1 Sun 13:00 Colts (8.60) -7.5 (JAGUARS) (19-27) 45.0 (46.00) O
    20.1 Sun 13:00 (Raiders) (-14.30) -2.5 PANTHERS (24-9) 48.0 (33.10) U
    20.1 Sun 13:00 (PATRIOTS) (-20.60) -7.0 Dolphins (30-9) 42.0 (39.40) U
    20.1 Sun 13:00 BILLS (0.00) -6.5 (Jets) (5-5) 39.0 (9.60) U
    20.1 Sun 13:00 (Eagles) (-24.00) -5.0 REDSKINS (35-11) 42.5 (45.80) O
    20.1 Sun 13:00 Seahawks (14.30) -1.5 (FALCONS) (13-28) 48.5 (40.90) U
    20.1 Sun 16:05 Chargers (3.30) -3.0 (BENGALS) (24-27) 41.5 (50.90) O
    20.1 Sun 16:25 49ERS (-4.80) -7.0 (Cardinals) (24-19) 48.0 (42.60) U
    20.1 Sun 16:25 (SAINTS) (-13.50) -3.5 Buccaneers (33-19) 48.0 (52.30) O
    20.1 Sun 20:20 (Cowboys) (-16.40) -2.0 RAMS (33-16) 51.5 (49.20) U
    20.1 Mon 19:15 Steelers (1.70) -5.5 (GIANTS) (9-11) 46.0 (20.30) U
    20.1 Mon 22:10 (Titans) (-7.20) -3.0 BRONCOS (18-11) 41.5 (28.60) U


    Home Team is UPPER CASE.
    Favorite is on the Left. Underdog is on the right.
    Predicted score is (favorite-underdog)
    Predicted point spread winner is in parentheses.
    The predicted point spread winner and over/under pick could change as the lines change.
    The predicted line, predicted score and predicted total will never change.
Working...
X