Announcement

Collapse
No announcement yet.

SDQL week 12 (Wed game)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • SDQL week 12 (Wed game)

    Wed or Sun game home team last played home or neutral and didn't lose by 7+, opponent wasn't involved in blowout game. 16 straight unders by avg of 14 ppg

    (day=Wednesday or day=Sunday) and H and p:site!=away and p:margin>-7 and 25>op:margin>-38 and n:rest>5 and season>2005

    CMU/WMU u49.5
    0-16-0 (-13.91, 0.0%) avg total: 56.5 +6: 0-16-0 (0.0%) -6: 4-12-0 (25.0%) +10: 0-16-0 (0.0%) -10: 9-6-1 (60.0%)
    41.4 181.5 31.1 214.1 18.2 2.2 4.1 6.4 7.0 4.8 22.3
    37.7 138.7 31.9 203.4 18.5 1.4 3.4 5.9 3.9 7.0 20.2
    Nov 16, 2022 Wednesday 12 2022 CMCH WMCH home -10.5 49.5

  • #2
    I also have Eastern Michigan +7.5 in a 36-5 spot that has won 10 straight ATS
    36-5-1 (11.99, 87.8%) avg line: 9.9 +6: 39-3-0 (92.9%) -6: 30-12-0 (71.4%) +10: 39-3-0 (92.9%) -10: 23-18-1 (56.1%)
    18-23-1 (-5.07, 43.9%) avg total: 54.3 +6: 9-33-0 (21.4%) -6: 23-19-0 (54.8%) +10: 8-33-1 (19.5%) -10: 25-17-0 (59.5%)
    36.8 129.7 31.8 238.1 19.9 1.4 5.8 7.5 4.8 7.1 25.7
    35.1 146.0 31.6 218.4 18.9 1.7 4.2 7.8 5.8 5.4 23.6
    Nov 16, 2022 Wednesday 12 2022 EMCH KEST away 7.5 60.0
    Nov 12, 2022 box Saturday 11 2022 MIS ALA home 7-0 10-14 7-10 0-6 24-30 11.0 65.5 -6 5.0 -11.5 -3.2 -8.2 L W U 0
    Nov 05, 2022 box Saturday 10 2022 LIB ARK away 7-0 14-3 0-2 0-14 21-19 14.5 61.5 2 16.5 -21.5 -2.5 -19.0 W W U 0
    Oct 29, 2022 box Saturday 9 2022 CON BCOL home 10-0 0-3 0-0 3-0 13-3 7.5 44.0 10 17.5 -28.0 -5.2 -22.8 W W U 0
    Oct 22, 2022 box Saturday 8 2022 FINT CHAR away 14-0 13-0 7-0 0-15 34-15 14.0 63.5 19 33.0 -14.5 9.2 -23.8 W W U 0
    Oct 15, 2022 box Saturday 7 2022 MEM ECAR away 7-0 10-13 3-7 10-10 45-47 5.5 62.5 -2 3.5 29.5 16.5 13.0 L W O 4
    Oct 15, 2022 box Saturday 7 2022 ILL MIN home 7-0 6-7 7-7 6-0 26-14 4.5 40.0 12 16.5 0.0 8.2 -8.2 W W P 0
    Oct 08, 2022 box Saturday 6 2022 NCAR MIAF away 7-0 14-17 3-0 3-7 27-24 4.0 67.5 3 7.0 -16.5 -4.8 -11.8 W W U 0
    Oct 01, 2022 box Saturday 5 2022 ILL WIS away 7-7 7-3 17-0 3-0 34-10 6.5 43.5 24 30.5 0.5 15.5 -15.0 W W O 0
    Sep 24, 2022 box Saturday 4 2022 JMAD APP away 3-0 7-28 7-0 15-0 32-28 6.0 56.5 4 10.0 3.5 6.8 -3.2 W W O 0
    Sep 24, 2022 box Saturday 4 2022 WYO BYU away 3-7 7-7 0-14 14-10 24-38 21.0 50.0 -14 7.0 12.0 9.5 2.5 L W O 0
    Last edited by rolltide; 11-16-2022, 12:35 PM.

    Comment


    • #3

      Comment


      • #4

        in NCAAF i'm on the u65 ... in addition to a nice system i have that is 28-62 ou the AAC conference is a killer for unders in this total range when games aren't on Fri/Sat. Not fun playing SMU unders but good spot if you want it
        15-4-0 (9.32, 78.9%)
        14-5-0 (4.53, 73.7%) avg line: -4.8 +6: 16-3-0 (84.2%) -6: 8-10-1 (44.4%) +10: 17-2-0 (89.5%) -10: 5-14-0 (26.3%)
        1-17-1 (-9.82, 5.6%) avg total: 59.7 +6: 1-18-0 (5.3%) -6: 6-13-0 (31.6%) +10: 1-18-0 (5.3%) -10: 11-7-1 (61.1%)
        41.2 178.1 32.2 268.4 19.9 1.4 5.7 8.2 7.9 7.2 29.6
        37.4 159.4 31.4 208.2 18.3 1.0 5.1 5.6 5.6 3.8 20.3
        Nov 17, 2022 box Thursday 12 2022 TLN SMU home -3.5 65.0
        Nov 10, 2022 box Thursday 11 2022 MEM TLS home 10-3 10-0 3-0 3-7 26-10 -6.5 62.5 16 9.5 -26.5 -8.5 -18.0 W W U 0
        Oct 05, 2022 box Wednesday 6 2022 CFL SMU home 3-7 7-6 14-0 17-6 41-19 -3.0 65.0 22 19.0 -5.0 7.0 -12.0 W W U 0
        Dec 28, 2021 box Tuesday 18 2021 HOU AUB neutral 7-0 3-3 0-10 7-0 17-13 -1.5 49.5 4 2.5 -19.5 -8.5 -11.0 W W U 0
        Dec 23, 2021 box Thursday 17 2021 CFL FLA neutral 0-7 9-3 17-7 3-0 29-17 7.0 56.0 12 19.0 -10.0 4.5 -14.5 W W U 0
        Dec 22, 2021 box Wednesday 17 2021 ARMY MIZ neutral 0-10 7-6 7-0 10-6 24-22 -7.0 54.0 2 -5.0 -8.0 -6.5 -1.5 W L U 0
        Dec 20, 2021 box Monday 16 2021 TLS OLDD neutral 14-7 3-3 6-0 7-7 30-17 -7.5 55.0 13 5.5 -8.0 -1.2 -6.8 W W U 0
        Oct 28, 2021 box Thursday 9 2021 ECAR SFL home 0-0 6-14 13-0 10-0 29-14 -9.5 55.5 15 5.5 -12.5 -3.5 -9.0 W W U 0
        Oct 21, 2021 box Thursday 8 2021 SMU TLN home 17-7 14-0 7-12 17-7 55-26 -14.0 70.5 29 15.0 10.5 12.8 -2.2 W W O 0
        Oct 14, 2021 box Thursday 7 2021 MEM NAVY home 14-7 14-3 7-7 0-0 35-17 -11.0 55.5 18 7.0 -3.5 1.8 -5.2 W W U 0
        Sep 02, 2021 box Thursday 1 2021 TLS CDAV home 3-7 7-3 7-3 0-6 17-19 -22.0 54.5 -2 -24.0 -18.5 -21.2 2.8 L L U 0
        Sep 02, 2021 box Thursday 1 2021 CFL BOIS home 0-14 14-10 14-0 8-7 36-31 -6.5 67.0 5 -1.5 0.0 -0.8 0.8 W L P 0
        Dec 23, 2020 box Wednesday 17 2020 MEM FATL neutral 10-0 8-0 7-10 0-0 25-10 -9.0 52.5 15 6.0 -17.5 -5.8 -11.8 W W U 0
        Dec 22, 2020 box Tuesday 17 2020 CFL BYU neutral 0-21 10-14 7-14 6-0 23-49 5.0 80.0 -26 -21.0 -8.0 -14.5 6.5 L L U 0
        Dec 22, 2020 box Tuesday 17 2020 BYU CFL neutral 21-0 14-10 14-7 0-6 49-23 -5.0 80.0 26 21.0 -8.0 6.5 -14.5 W W U 0
        Nov 19, 2020 box Thursday 12 2020 TLS TLN home 0-0 0-0 0-14 21-7 30-24 -5.0 56.0 6 1.0 -2.0 -0.5 -1.5 W W U 2
        Jan 02, 2020 Thursday 19 2019 CIN BCOL neutral 7-0 10-0 7-6 14-0 38-6 -7.5 53.0 32 24.5 -9.0 7.8 -16.8 W W U 0
        Dec 31, 2019 Tuesday 19 2019 NAVY KAST neutral 3-0 7-10 7-0 3-7 20-17 -2.5 51.5 3 0.5 -14.5 -7.0 -7.5 W W U 0
        Nov 07, 2019 Thursday 11 2019 SFL TEM home 0-0 0-7 7-7 0-3 7-17 2.0 50.0 -10 -8.0 -26.0 -17.0 -9.0 L L U 0
        Oct 24, 2019 Thursday 9 2019 HOU SMU home 0-7 13-14 7-10 11-3 31-34 12.5 65.5 -3 9.5 -0.5 4.5 -5.0 L W U 0
        Last edited by rolltide; 11-17-2022, 12:56 PM.

        Comment


        • #5

          Comment


          • #6
            look ahead game

            Ole Miss is 0-10 SU when not favored by 35+ in a game before the Egg Bowl on Thanksgiving Thursday

            ARK ml
            0-10-0 (-10.10, 0.0%)
            4-6-0 (-4.55, 40.0%) avg line: 5.5 +6: 6-4-0 (60.0%) -6: 1-9-0 (10.0%) +10: 7-3-0 (70.0%) -10: 0-10-0 (0.0%)
            1-3-0 (-3.62, 25.0%) avg total: 65.9 +6: 1-3-0 (25.0%) -6: 1-3-0 (25.0%) +10: 1-3-0 (25.0%) -10: 2-2-0 (50.0%)
            35.5 212.8 39.0 277.5 23.2 1.5 4.2 7.5 7.2 6.0 19.0
            42.2 200.5 33.8 294.2 22.0 1.2 8.8 11.5 10.2 5.0 29.1
            Nov 19, 2022 box Saturday 12 2022 MIS ARK away -2.0 65.0
            Nov 16, 2019 Saturday 12 2019 MIS LSU home 0-14 7-17 16-13 14-14 37-58 21.5 66.0 -21 0.5 29.0 14.8 14.2 L W O 0
            Nov 17, 2018 Saturday 12 2018 MIS VAN away 3-0 10-12 6-14 10-3 29-36 3.0 71.5 -7 -4.0 -6.5 -5.2 -1.2 L L U 1
            Nov 18, 2017 Saturday 12 2017 MIS TXAM home 14-14 10-7 0-7 0-3 24-31 2.0 68.0 -7 -5.0 -13.0 -9.0 -4.0 L L U 0
            Nov 23, 2013 Saturday 13 2013 MIS MIZ home 0-7 3-10 7-7 0-0 10-24 2.5 58.0 -14 -11.5 -24.0 -17.8 -6.2 L L U 0
            Nov 22, 2003 Saturday 14 2003 MIS LSU home 14-17 6.5 -3 3.5 L W
            Nov 23, 2002 Saturday 14 2002 MIS LSU away 13-14 9.5 -1 8.5 L W
            Nov 17, 2001 Saturday 13 2001 MIS GEO home 15-35 -3.0 -20 -23.0 L L
            Nov 18, 2000 Saturday 13 2000 MIS GEO away 14-32 7.0 -18 -11.0 L L
            Nov 20, 1999 Saturday 13 1999 MIS GEO home 17-20 -5.5 -3 -8.5 L L
            Nov 21, 1998 Saturday 13 1998 MIS GEO away 17-24 12.0 -7 5.0 L W

            Comment


            • #7
              and my Baylor bet is back again, 22-1 ATS...hope you enjoyed your 1 week in the top 4 Frogs

              22-1-0 (12.54, 95.7%) avg line: 10.7 +6: 22-0-1 (100.0%) -6: 17-5-1 (77.3%) +10: 23-0-0 (100.0%) -10: 11-11-1 (50.0%)
              10-12-1 (-2.11, 45.5%) avg total: 59.7 +6: 7-16-0 (30.4%) -6: 12-11-0 (52.2%) +10: 5-17-1 (22.7%) -10: 16-7-0 (69.6%)
              38.9 149.7 34.0 259.2 20.4 1.0 4.6 9.8 7.3 8.0 29.7
              37.7 157.2 33.7 249.8 20.6 1.9 6.7 6.8 7.9 6.2 27.9
              Nov 19, 2022 box Saturday 12 2022 BAY TCU home 2.5 57.0

              Comment


              • #8

                Comment


                • #9
                  Oppose 10-0 teams against good opponents and line between 10.5 and 28 ... Mich is also 0-5 ATS as a big home fav the week before Ohio State

                  Illinois +17.5

                  wins=10 and losses=0 and o:WP>64 and -28.5<line<-10
                  9-7-0 (5.19, 56.2%)
                  0-14-2 (-12.81, 0.0%) avg line: -18.0 +6: 3-13-0 (18.8%) -6: 0-16-0 (0.0%) +10: 5-10-1 (33.3%) -10: 0-16-0 (0.0%)
                  4-4-0 (-1.19, 50.0%) avg total: 60.1 +6: 3-5-0 (37.5%) -6: 5-3-0 (62.5%) +10: 3-5-0 (37.5%) -10: 5-3-0 (62.5%)
                  43.2 207.1 29.0 218.9 18.4 1.5 7.2 11.4 6.4 6.0 32.1
                  38.9 147.6 32.1 243.4 18.2 1.6 6.5 5.0 6.9 8.8 26.9
                  Dec 03, 2022 box Saturday 14 2022 GEO LSU neutral -16.0
                  Nov 19, 2022 box Saturday 12 2022 MICH ILL home -17.5 41.5

                  Comment


                  • #10

                    Comment

                    Working...
                    X