Announcement

Collapse
No announcement yet.

Wed ULL/MARSH under

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Wed ULL/MARSH under

    0-14 ou spot playing UNDER in Wed/Sun game home off a home/neutral game not losing by 7+, away team not involved in blowout game last week. Avg under by 14.5 points
    0-14-0 (-14.54, 0.0%) avg total: 57.3 +6: 0-14-0 (0.0%) -6: 4-10-0 (28.6%) +10: 0-14-0 (0.0%) -10: 8-6-0 (57.1%)
    41.4 192.9 30.9 217.4 17.5 2.2 4.6 6.9 7.6 5.1 26.8
    37.7 136.4 32.2 200.8 18.7 1.5 3.7 5.3 3.4 6.3 17.4
    Oct 12, 2022 Wednesday 7 2022 MRSH LLAF home -10.5 47.0
    Oct 05, 2022 box Wednesday 6 2022 CFL SMU home 3-7 7-6 14-0 17-6 41-19 -3.0 65.0 22 19.0 -5.0 7.0 -12.0 W W U 0
    Nov 18, 2020 box Wednesday 12 2020 BALL NIL home 0-7 14-7 6-0 11-11 31-25 -14.5 59.5 6 -8.5 -3.5 -6.0 2.5 W L U 0
    Nov 20, 2019 Wednesday 13 2019 MIAO AKRON home 3-0 14-3 3-7 0-7 20-17 -30.0 43.5 3 -27.0 -6.5 -16.8 10.2 W L U 0
    Nov 16, 2016 Wednesday 12 2016 TOL BALL home 14-0 6-10 17-3 0-6 37-19 -20.5 67.5 18 -2.5 -11.5 -7.0 -4.5 W L U 0
    Oct 05, 2016 Wednesday 6 2016 AKST GSOU home 0-7 10-6 7-10 10-3 27-26 7.5 54.5 1 8.5 -1.5 3.5 -5.0 W W U 0
    Nov 05, 2014 Wednesday 11 2014 BALL NIL home 7-14 7-0 0-7 7-14 21-35 3.0 62.5 -14 -11.0 -6.5 -8.8 2.2 L L U 0
    Nov 20, 2013 Wednesday 13 2013 TOL NIL home 3-7 7-0 7-14 0-14 17-35 2.0 73.0 -18 -16.0 -21.0 -18.5 -2.5 L L U 0
    Nov 14, 2012 Wednesday 12 2012 NIL TOL home 0-7 7-7 21-0 3-10 31-24 -10.5 63.5 7 -3.5 -8.5 -6.0 -2.5 W L U 0
    Nov 07, 2012 Wednesday 11 2012 OHU BOWL home 7-0 0-19 7-0 0-7 14-26 -2.5 48.0 -12 -14.5 -8.0 -11.2 3.2 L L U 0
    Sep 19, 2012 Wednesday 4 2012 BUF KEST home 0-0 7-10 0-3 0-10 7-23 -3.5 50.5 -16 -19.5 -20.5 -20.0 -0.5 L L U 0
    Sep 30, 2009 Wednesday 5 2009 LTCH HAW home 7-3 3-3 14-0 3-0 27-6 -5.5 55.0 21 15.5 -22.0 -3.2 -18.8 W W U 0
    Nov 14, 2007 Wednesday 12 2007 MIAO AKRON home 0-0 0-0 0-0 7-0 7-0 -7.0 52.0 7 0.0 -45.0 -22.5 -22.5 W P U 0
    Oct 07, 2007 Sunday 6 2007 BOIS NMST home 21-0 14-0 10-0 13-0 58-0 -24.0 62.0 58 34.0 -4.0 15.0 -19.0 W W U 0
    Oct 18, 2006 Wednesday 8 2006 FATL LLAF home 0-0 0-3 0-3 0-0 0-6 8.5 46.0 -6 2.5 -40.0 -18.8 -21.2 L W U 0

  • #2
    day = Wednesday and H and week =7 and o:streak < 5


    weds
    home
    week 7 **
    opponent not on a >4 game winning streak


    0-6 (-14.42)

    ** understand people who think this is dumb luck but the margins are huge


    smallest ats (always cfb ) margin -7..it's also the oldest in the sample

    https://killersports.com/ncaafb/quer...+S+D+Q+L+%21++


    fade marshall


    ull +11
    Last edited by bleeker; 10-12-2022, 04:27 PM.
    _______________________________________________
    ( ) in football and baskets is avg ats or ou margin..baseball it's avg odds and run differential for sides and totals..winners and late scratches usually not recognized in the horse thread but on occasion will mention.. always double check race and horse # if you play .. I do lose a lot more races than I win.. playing in advance, late odds moves and high takeout very hard to overcome .. derby future opinion post 3713 on page 149 (horse plays)

    Comment


    • #3

      Comment

      Working...
      X