Announcement

Collapse
No announcement yet.

Pigs Picks

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pigs Picks

    YTD: 72-58-4 +471

    4* Marshall -3 (-18) W
    3* Toledo -28.5 (-39) W
    3* Washington St -7.5 (-17) W
    3* TCU -20.5 (-31) W
    2* FIU +10.5 (+4.5) W
    2* Baylor -20 (-28.5) W
    2* Tulsa +13.5 (+7.5) W
    2* Geo Tech -3 (-11.5) L
    2* Ball St -13 (-19.5) L
    2* Michigan -7 (-15.5) L
    2* Old Dominion -4 (-11.5) L
    2* Temple -21 (-28) L
    1* NIU -16 (-20.5) W
    1* Air Force -3.5 (-8.5) L
    1* Clemson -17 (-22) P
    1* Utah -5 (-10) W

    UPSET SPECIALS

    3*
    Hawaii +5 (-5.5) W
    2* Kansas St +4 (-4) L
    1* USF +3 (-1.5) W
    Last edited by Pigskin Pulverizer; 10-18-2015, 10:29 AM.

  • #2
    Re: Pigs Picks

    today

    Comment

    Working...
    X