Announcement

Collapse
No announcement yet.

will early game overs continue

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • will early game overs continue

    since Tgiving week overs are 34-7 with a home fav in a day game when total is 142 or less. will it continue into conference play?

    31-10 (11.93, 75.6%)
    17-24-0 (0.65, 41.5%) avg line: -11.3
    34-7-0 (10.43, 82.9%) avg total: 136.3
    27.88 48.7 15.61 71.8 7.95 37.2 4.10 9.98 35.39 15.59 15.15 11.15 38.2 39.1 79.3
    24.63 42.2 11.44 71.0 6.68 34.0 2.59 9.51 31.51 18.44 11.61 12.76 30.4 35.2 67.4
    Jan 20, 2024 Sat 2023 NAZ CSAC home 1&1 -2.5 135.5
    Jan 20, 2024 Sat 2023 UCSB CSUF home 1&1 -7.5 139.5
    Jan 20, 2024 Sat 2023 UNCG WOF home 2&2 -7.5 138.5
    Jan 20, 2024 Sat 2023 DAV RICH home 2&3 -1.5 136.5
    Jan 20, 2024 Sat 2023 TWSU CAMP home 1&1 -7.5 124.5
    Jan 20, 2024 Sat 2023 CHAR NTX home 3&2 -1.5 120.5
    Jan 20, 2024 Sat 2023 LAF BUCK home 2&2 -2.5 131.5
    Jan 20, 2024 Sat 2023 DREX DEL home 1&1 -5.5 139.5
    Jan 20, 2024 Sat 2023 HOU CFL home 2&2 -16.5 128.5
    Jan 20, 2024 Sat 2023 ARK SCAR home 3&3 -3.5 141.5
    Jan 20, 2024 Sat 2023 CIN OKLA home 3&2 -3.5 141.5


  • #2
    down 38-33 HT unc-wilmington just got steamed hard. i took them to win ML +150

    Comment


    • #3
      low total, 3+ home fav in afternoon game off an over win = Wagner over 132

      39-9 (13.88, 81.2%)
      20-28-0 (1.94, 41.7%) avg line: -11.9
      38-10-0 (7.94, 79.2%) avg total: 136.1
      27.50 48.3 15.96 71.8 8.00 37.6 4.27 10.48 36.25 16.04 15.02 11.21 37.8 39.4 79.0
      23.54 41.3 11.65 69.9 6.35 32.4 2.69 9.21 30.75 18.67 11.31 13.15 29.6 34.1 65.1
      Jan 21, 2024 Sun 2023 SHU WAG home 5&1 -4.5 132.0

      Comment

      Working...
      X