2013
UMPIRE STANDINGS |
UMPIRE | HOME RECORD | HOME MONEY | AVG WALKS | AVG K'S | AVG RUNS | ||||
Adam Hamari | 7-4 | $150 | 5.1 | 16.5 | 7.5 | ||||
Adrian Johnson | 20-14 | $215 | 6.0 | 14.4 | 8.4 | ||||
Alan Porter | 19-16 | $361 | 6.5 | 15.5 | 9.2 | ||||
Alfonso Marquez | 24-11 | $1,003 | 6.3 | 15.3 | 7.8 | ||||
Andy Fletcher | 14-18 | -$849 | 5.9 | 15.0 | 8.2 | ||||
Angel Hernandez | 16-18 | -$806 | 5.8 | 14.4 | 9.4 | ||||
Bill Miller | 19-17 | $23 | 5.3 | 15.3 | 7.0 | ||||
Bill Welke | 19-15 | -$392 | 5.4 | 13.3 | 8.4 | ||||
Bob Davidson | 20-16 | -$24 | 5.9 | 14.9 | 8.9 | ||||
Brian Gorman | 13-7 | $518 | 6.1 | 14.6 | 7.6 | ||||
Brian Knight | 19-17 | -$366 | 7.5 | 16.1 | 9.3 | ||||
Brian O'Nora | 19-9 | $993 | 6.8 | 16.5 | 9.0 | ||||
Bruce Dreckman | 17-17 | -$330 | 6.4 | 16.5 | 8.2 | ||||
Cb Bucknor | 16-18 | -$589 | 5.2 | 16.4 | 7.4 | ||||
Chad Fairchild | 15-18 | -$914 | 5.7 | 15.1 | 8.4 | ||||
Chris Conroy | 21-12 | $737 | 6.4 | 15.0 | 7.6 | ||||
Chris Guccione | 18-17 | -$258 | 5.3 | 15.2 | 8.8 | ||||
Clint Fagan | 10-5 | $386 | 8.2 | 14.7 | 9.6 | ||||
Cory Blaser | 14-15 | -$638 | 5.9 | 14.4 | 9.2 | ||||
D.J. Reyburn | 4-7 | -$496 | 6.5 | 15.4 | 8.8 | ||||
Dale Scott | 16-17 | -$358 | 7.6 | 14.7 | 8.8 | ||||
Dan Bellino | 18-16 | -$69 | 5.7 | 15.1 | 8.9 | ||||
Dan Iassogna | 14-21 | -$1,196 | 5.9 | 15.8 | 7.2 | ||||
Dana DeMuth | 18-12 | $205 | 6.1 | 15.6 | 8.7 | ||||
David Rackley | 9-3 | $487 | 7.5 | 15.1 | 8.8 | ||||
Doug Eddings | 20-13 | $218 | 4.6 | 15.2 | 8.3 | ||||
Ed Hickox | 16-10 | $173 | 5.2 | 15.2 | 9.7 | ||||
Eric Cooper | 20-13 | $286 | 5.5 | 16.2 | 7.4 | ||||
Fieldin Culbreth | 19-14 | $153 | 6.2 | 14.5 | 7.4 | ||||
Gary Cederstrom | 11-15 | -$1,004 | 7.0 | 15.3 | 8.8 | ||||
Gary Darling | 20-16 | $40 | 5.6 | 15.0 | 8.0 | ||||
Gerry Davis | 20-13 | $445 | 5.9 | 15.4 | 7.3 | ||||
Greg Gibson | 18-12 | $342 | 6.4 | 15.3 | 8.3 | ||||
Hal Gibson | 3-3 | $2 | 6.7 | 15.7 | 6.5 | ||||
Hunter Wendelstedt | 21-15 | $359 | 5.6 | 16.3 | 8.7 | ||||
James Hoye | 20-14 | $249 | 5.9 | 15.6 | 7.7 | ||||
Jeff Kellogg | 17-19 | -$1,097 | 5.5 | 14.2 | 9.3 | ||||
Jeff Nelson | 14-21 | -$1,267 | 5.6 | 15.2 | 8.7 | ||||
Jerry Layne | 17-10 | $691 | 6.5 | 15.0 | 7.7 | ||||
Jerry Meals | 19-14 | $160 | 4.9 | 15.6 | 8.5 | ||||
Jim Joyce | 18-18 | -$424 | 5.9 | 14.6 | 7.8 | ||||
Jim Reynolds | 14-21 | -$1,189 | 6.5 | 16.1 | 8.4 | ||||
Jim Wolf | 7-12 | -$648 | 6.4 | 14.3 | 7.7 | ||||
Joe West | 15-17 | -$523 | 7.2 | 15.5 | 8.3 | ||||
John Hirschbeck | 21-14 | $368 | 5.9 | 15.8 | 8.1 | ||||
John Tumpane | 9-7 | -$56 | 5.5 | 14.6 | 8.0 | ||||
Jordan Baker | 21-10 | $1,006 | 5.9 | 15.2 | 8.5 | ||||
Kerwin Danley | 17-12 | $395 | 5.4 | 15.9 | 6.1 | ||||
Lance Barksdale | 22-11 | $982 | 5.9 | 14.0 | 8.7 | ||||
Lance Barrett | 10-3 | $597 | 7.4 | 13.5 | 7.3 | ||||
Larry Vanover | 12-18 | -$1,267 | 5.9 | 15.3 | 7.8 | ||||
Laz Diaz | 17-18 | -$693 | 6.0 | 15.0 | 9.1 | ||||
Manny Gonzalez | 18-13 | $98 | 5.7 | 14.1 | 8.3 | ||||
Mark Carlson | 17-19 | -$609 | 5.9 | 15.9 | 7.9 | ||||
Mark Ripperger | 1-2 | -$264 | 3.3 | 16.0 | 9.3 | ||||
Mark Wegner | 18-18 | -$441 | 5.8 | 15.5 | 7.9 | ||||
Marty Foster | 17-15 | -$183 | 5.4 | 14.9 | 8.3 | ||||
Marvin Hudson | 19-16 | -$142 | 6.6 | 14.5 | 9.9 | ||||
Mike Dimuro | 18-15 | -$189 | 6.2 | 14.0 | 8.3 | ||||
Mike Estabrook | 12-12 | -$270 | 5.5 | 15.0 | 7.9 | ||||
Mike Everitt | 21-14 | $544 | 6.2 | 15.8 | 9.0 | ||||
Mike Muchlinski | 14-10 | $206 | 5.8 | 15.1 | 7.5 | ||||
Mike Winters | 17-18 | -$382 | 6.6 | 16.2 | 8.2 | ||||
Paul Emmel | 21-16 | -$125 | 6.1 | 14.5 | 7.9 | ||||
Paul Nauert | 24-11 | $1,266 | 4.9 | 15.3 | 7.7 | ||||
Paul Schrieber | 22-13 | $551 | 6.3 | 12.9 | 7.7 | ||||
Phil Cuzzi | 16-19 | -$1,003 | 5.9 | 16.1 | 7.7 | ||||
Quinn Wolcott | 5-9 | -$617 | 6.6 | 14.8 | 9.0 | ||||
Rob Drake | 11-17 | -$938 | 6.8 | 15.1 | 8.4 | ||||
Ron Kulpa | 19-15 | $52 | 5.7 | 16.1 | 6.9 | ||||
Sam Holbrook | 15-17 | -$112 | 5.8 | 14.7 | 8.3 | ||||
Scott Barry | 13-19 | -$1,064 | 6.4 | 15.3 | 9.5 | ||||
Ted Barrett | 24-11 | $892 | 5.3 | 14.1 | 7.8 | ||||
Tim McClelland | 19-12 | $558 | 7.1 | 14.3 | 10.1 | ||||
Tim Timmons | 13-20 | -$1,253 | 6.8 | 16.5 | 9.3 | ||||
Tim Welke | 14-20 | -$993 | 6.0 | 14.2 | 8.1 | ||||
Toby Basner | 2-3 | -$105 | 8.4 | 14.6 | 10.2 | ||||
Todd Tichenor | 16-18 | -$559 | 5.6 | 14.4 | 7.8 | ||||
Tom Hallion | 15-20 | -$807 | 6.5 | 15.7 | 8.6 | ||||
Tony Randazzo | 24-10 | $1,268 | 6.2 | 14.9 | 9.1 | ||||
Vic Carapazza | 15-19 | -$671 | 6.2 | 15.3 | 8.7 | ||||
Wally Bell | 22-13 | $544 | 5.4 | 14.8 | 7.9 | ||||
Will Little | 11-2 | $850 | 6.3 | 14.8 | 8.2 |
Comment