Announcement

Collapse
No announcement yet.

Gambletron 5000 Picks Week 15

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Gambletron 5000 Picks Week 15

    2021 Gambletron 5000 Picks Week 15

    Week 14 results
    ATS: 5-9-0 (35.71%) $-49.00
    OU: 3-11-0 (21.43%) $-91.00

    Season to Date results
    ATS: 97-109-1 (47.09%) $-229.00
    OU: 94-112-2 (45.63%) $-292.00

    Week 15 Predictions
    ------------------
    Week Date/Time Favorite (P-Line) A-Line Underdog (P-Score) OU-Line (P-Total) OU-Pick
    21.15 Thu 20:20 (Chiefs) (-10.80) -3.0 CHARGERS (34-24) 52.0 (57.80) O
    21.15 Sat 16:30 Raiders (19.90) -1.5 (BROWNS) (8-28) 38.5 (35.50) U
    21.15 Sat 20:20 COLTS (5.00) -2.5 (Patriots) (19-24) 45.5 (43.80) U
    21.15 Sun 13:00 (Cardinals) (-13.30) -13.0 LIONS (26-13) 47.5 (39.30) U
    21.15 Sun 13:00 BILLS (-1.70) -10.5 (Panthers) (24-22) 44.5 (45.50) O
    21.15 Sun 13:00 (Cowboys) (-17.20) -10.5 GIANTS (25-8) 44.5 (32.60) U
    21.15 Sun 13:00 JAGUARS (5.00) -3.5 (Texans) (10-15) 39.5 (25.80) U
    21.15 Sun 13:00 (DOLPHINS) (-26.80) -10.0 Jets (29-2) 42.0 (30.80) U
    21.15 Sun 13:00 (Titans) (-7.60) -1.5 STEELERS (33-25) 41.5 (58.40) O
    21.15 Sun 13:00 (EAGLES) (-15.50) -7.0 Football Team (28-12) 44.0 (39.50) U
    21.15 Sun 16:05 49ERS (0.50) -9.0 (Falcons) (24-24) 45.5 (48.50) O
    21.15 Sun 16:05 BRONCOS (4.40) -2.5 (Bengals) (18-22) 44.0 (39.40) U
    21.15 Sun 16:25 RAMS (0.70) -4.5 (Seahawks) (26-27) 45.5 (52.70) O
    21.15 Sun 16:25 Packers (2.40) -5.5 (RAVENS) (23-25) 43.5 (48.40) O
    21.15 Sun 20:20 BUCCANEERS (-9.40) -11.0 (Saints) (36-26) 46.5 (62.20) O
    21.15 Mon 20:15 Vikings (-2.00) -3.5 (BEARS) (30-28) 44.0 (57.00) O

    Home Team is UPPER CASE.
    Favorite is on the Left. Underdog is on the right.
    Predicted score is (favorite-underdog)
    Predicted point spread winner is in parentheses.
    The predicted point spread winner and over/under pick could change as the lines change.
    The predicted line, predicted score and predicted total will never change.
Working...
X